Fold-change thresholds for T4-2 vs T2-2

Return

T4-2 over T2-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/64 0 0 1 0 0 0 0 0 0 0
≤ 1/32 2 2 2 1 0 0 0 0 0 0
≤ 1/16 49 28 15 11 3 0 0 0 0 0
≤ 1/8 208 118 74 63 20 0 0 0 0 0
≤ 1/4 900 509 225 194 64 5 1 2 0 0
≤ 1/2 3101 1708 549 486 180 39 19 8 1 0
>1/2 & <2 6137 2947 860 798 224 108 35 38 21 2
≥ 2 966 474 229 238 83 49 3 10 27 3
≥ 4 398 201 76 96 37 30 1 2 4 2
≥ 8 209 104 27 48 9 14 0 0 0 1
≥ 16 124 62 6 22 3 8 0 0 0 0
≥ 32 65 27 0 13 0 3 0 0 0 0
≥ 64 32 15 0 5 0 0 0 0 0 0
≥ 128 13 6 0 3 0 0 0 0 0 0
≥ 256 3 1 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:42:04
A tool by Marc Descrimes
v2.6